| Software Features / Details | Billing Basic | Billing Advanced | Billing Gold | Billing Platinum |
|---|---|---|---|---|
| User Licenses | 2 | 3 | 3 | 4 |
| Operating Method | Server Based | Server Based | Server Based | Server Based |
| Price in Rupees (Excluding GST) | Rs. 7000 | Rs. 10000 | Rs. 17000 | Rs. 22000 |
| Product Master Connectivity | ||||
| Customer Master Connectivity | ||||
| Bar Code Scanning | ||||
| Bill / Invoice Entry | ||||
| Bill / Invoice Document | ||||
| Daily, Monthly, Yearly Sales Report | ||||
| Customer wise Sales Report | ||||
| GST | ||||
| Daily, Monthly, Yearly Tax Reports | ||||
| Purchase Bill Entry | ||||
| Purchase Bill Document | ||||
| Daily, Monthly, Yearly Purchase Bill Report | ||||
| Supplier wise Purchase Bill Report | ||||
| Stock Management | ||||
| Product / Item wise Stock Report | ||||
| All Stock Report | ||||
| Reorder Level Report | ||||
| Ledger Report | ||||
| Counter wise Sales Report | ||||
| Payment Receipt Entry | ||||
| Customer wise Payment Receipt Reports | ||||
| Customer wise Outstanding Payment Report | ||||
| Payment Issue Entry | ||||
| Supplier wise Payment Issue Report | ||||
| Supplier wise Outstanding Payment Report | ||||
| Bar Code Printing | ||||
| Integration with Bar Code Printer |